Public data · Free · No account
How much power do you have, commander?
Discover the world's strongest players and check where you stand. Explore public Power, Kills and THP rankings, practical guides and tactical tools built by Last War Survival players.
Find your server, compare the strongest alliances, plan every season week by week and use calculators with no signup. Start with the live ranking snapshots below or open any section.
Top Power
The podium starts here: the five strongest players in the public ranking snapshot.
| # | Player | Server | Alliance | Power |
|---|---|---|---|---|
| 1 | Goldenfighter | #545 | UJA | 897,297,998 |
| 2 | MikeHawke | #37 | MaD | 889,089,628 |
| 3 | LBJUSTIN | #263 | YXI | 887,356,299 |
| 4 | AA77 | #366 | rKo | 872,213,805 |
| 5 | sTicKmaN | #96 | sAS | 869,836,218 |
Top alliances by Kills
| # | Alliance | Server | Kills |
|---|---|---|---|
| 1 | [OcF] OutcastFighter | #327 | 4,956,287,964 |
| 2 | [2EZ] Ambition | #123 | 3,460,223,947 |
| 3 | [YXI] YingxiGate | #263 | 3,416,112,182 |
| 4 | [VDE] Versichert | #196 | 3,372,773,669 |
| 5 | [BzU] 芷因有你 | #220 | 3,368,840,643 |
Season 7: The golden land returns
Combat Plans, new Alliance Skills, an improved Desert Storm Battlefield and everything the game confirms.